▶ AHD/TVI/CVI/Analog 4 in 1 output
▶ 2.0MP 1/2.8" CMOS Sensor.
▶ Video output Effective pixels:1920*1080.
▶ Support Coax cable control,500m transmission distance.
▶ 18x optical zoom .
▶ Protection Grade: IP66.
▶ Support auto iris, electronic shutter, automatic white balance, backlight compensation.
▶ Support ultra low illumination,0.1Lux(color);0.01Lux(black),0Lux with IR.
Parameter Classification |
Parameter Name | Parameter Value |
camera | Sensor | 1/2.8" SONY CMOS |
Resolution | 1920x1080 | |
Illumination | 0.1Lux(color);0.01Lux(black),0Lux with IR | |
Image | Flip / mirror | |
Exposure mode | Auto | |
S/N | > 50dB( AGC OFF) | |
DNR | support | |
BLC | On/off | |
Electronic shutter | 1/25~1/10,000s | |
Scan system | Progressive scanning | |
Synchronous | Internal synchronization | |
Day-night mode | Support IR-CUT color to black | |
Focus mode | Auto/manual | |
Gain control | Auto/manual | |
Digital zoom | support | |
Lens initialization | Built-in | |
Optical zoom | 33x | |
Focus range | 4.6mm ~152mm (close to focal) | |
PTZ | IR distance | 120m |
IR angle | three angle adjustable with zoom in/out | |
Pan speed | 0.6°~200°/S | |
Tilt speed | 0.8°~75°/S | |
Tilt range | 0°~90°,auto flip 180° | |
Manual speed | High/middle/low for adjustable | |
Proportional zoom | Support | |
Preset | 220 | |
Patrol | 8,each patrol can add 32 preset | |
Pattern | 4,total record time more than 10mins | |
A.B preset scan | Support | |
Park function | Support,can select preset,patrol,pattern, A.B scan,pan auto running |
|
BNC output | AHD/CVI/TVI/CVBS(1Vp-p 75Ω),PAL/NTSC,BNC | |
others | Power supply | DC 12V/4A |
Power consumption | Max 10W in day-time,Max 30W at night (not include the heat) |
|
Working Temperature /Humidity |
-20℃-60℃,≤90%RH(frostless) | |
Protection Grade | TVS3000V lightning protection, surge protection and voltage transient protection, weather proof : IP66 |
|
Package dimension | 300*300*470MM | |
Weight(Kg) | 5.5KG |